
LIMA’19 Fleet Review was held on the morning of March 27th 2019. The KD PERANTAU, Royal Malaysian Navy’s hydro-survey vessel, was the platform hosting the VIPs for this Fleet Review. The Prime Minister of Malaysia, Yang Amat Berhormat Tun Dr. Mahathir bin Mohamad, was onboard to receive salute from each of the participating ship.
Malaysia 93 yr old Prime Minister Dr. Mahathir onboard KD Perantau
A total of 40 ships were involved in the Fleet Review. There were 17 ships from the Royal Malaysian Navy, 5 ships from Malaysia Maritime Enforcement Agency, 1 ship from Marine Department of Malaysia, 1 ship from Universiti Malaysia Terengganu, and 16 ships from 12 countries participating in LIMA’19.



KD MAHAWANGSA KD GAGH SAMUDERA

MV MEGA BAKTI KM PEKAN
Malaysian Naval Contingent
S/N | Name of Ship | Type |
1 | KD PERANTAU | Hydro-Survey Ship |
2 | KD TUNKU ABDUL RAHMAN | Submarine |
3 | KD MAHAWANGSA | MPCSS* |
4 | KD LEKIU | Frigate |
5 | KD JEBAT | Frigate |
6 | KD KASTURI | Corvette |
7 | KD LAKSAMANA HANG NADIM | Corvette |
8 | KD LAKSAMANA TAN PUSMAH | Corvette |
9 | KD LAKSAMANA TUN ABDUL JAMIL | Corvette |
10 | KD LAKSAMANA MUHAMMAD AMIN | Corvette |
11 | KD GANYANG | Fast Attack Craft |
12 | KD PENDEKAR | Fast Attack Craft |
13 | KD MAHAMIRU | MCMV ** |
14 | KD TEGUH SAMUDERA | Training Ship |
15 | KD GAGAH SAMUDERA | Training Ship |
16 | KLD TUNAS SAMUDERA | Sail Training Ship |
17 | MV MEGA BAKTI | Submarine Rescue Ship |
18 | KM PEKAN | Offshore Patrol Vessel |
19 | KM BAGAN DATUK | New Generation Patrol Craft |
20 | KM PERWIRA | Patrol Craft |
21 | KM MARLIN | Patrol Craft |
22 | KM SIANGIN | Patrol Craft |
23 | MV POLARIS | Bouy Tender |
24 | RV DISCOVERY | Research Vessel |
* MPCSS : Multi-Purpose Command Support Ship | ||
** MCMV : Mine Counter Measure Vessel |
















Foreign Naval Fleet Review
S/N | Country | Name of Ship | Type |
1 | Australia | HMAS DIAMANTINA | Mine Hunter |
2 | Bangladesh | BNS SOMUDRA JOY | Frigate |
3 | Bangladesh | BCGS SYED NAZRUL | Offshore Patrol Vessel |
4 | Brunei | KDB DARUTTAQWA | Offshore Patrol Vessel |
5 | China | CNS YUE YANG | Frigate |
6 | India | INS KADMATT | Anti-Submarine Corvette |
7 | Indonesia | KRI BANDA ACEH | Landing Platform Dock |
8 | Indonesia | KRI HALASAN | Fast Missile Boat |
9 | Japan | JS ASAGIRI | Destroyer |
10 | South Korea | ROKS SOYANG | Fast Combat Support Ship |
11 | Sri Lanka | SLNS SAGARA | Offshore Patrol Vessel |
12 | Thailand | HTMS KRABURI | Frigate |
13 | Thailand | HTMS LONGLOM | Anti-Submarine Corvette |
14 | USA | USS BLUE RIDGE | Amphibious Command Ship |
15 | USA | USS PREBLE | Destroyer |
16 | Vietnam | VPN LY THAI TO | Frigate |
The Fleet Review was completed with a flypast of formation of 9 helicopters from Royal Malaysian Navy, Malaysia Maritime Enforcement Agency, Royal Malaysian Police, and Indian Navy.
List of Malaysian Helicopter Flyby
Agency / Country | Type | Quantity |
Royal Malaysian Navy | Super Lynx Mk100 | 2 |
Royal Malaysian Navy | AS-555 “FENNEC” | 2 |
Malaysia Maritime Enforcement Agency | AW-139 | 1 |
Malaysia Maritime Enforcement Agency | AS-365 “DAUPHIN” | 1 |
Royal Malaysian Police | AW-139 | 1 |
Royal Malaysian Police | AS-355 “ECUREUIL” | 1 |
Indian Navy | Aloutte III “CHEETAK” | 1 |
Article by Lau Chee Nam
Photographs by Lau Chee Nam and Low M.W.