Spotting Locations in NAS Ft Worth.
Spot A
When Runway 17 is active or winds from the south. Take exit the I-820 at Cahoba Dr./Navajo Trail and stay on either the east or west side of the runway by the service road and you can catch aircraft coming in for landing, turning base to final for 17. One thing to note is to have a scanner handy so you know they are coming in. If u feel like also can head towards the park and by the lake can see the aircraft coming in for final . Great for shots both morning and afternoon.
Shots taken in Spot A
Spot B
The Best Spot of all spotting location . Great for Afternoon shots . not good in the morning since you are on the west side. Very near to runway U have to park by White Settlement and walk across the bridge towards this spot. Perfect when 36 runway is use ( North winds) get perfect take off, lift off type shots. Landing be right on on 36. If 17 is active, good for take off shots, sometimes when they are doing options, they do bank right on top of you. Not good for Landing on 17 . ( Need a step ladder preferably 6 ft to be able to get clear shots )
Shots Taken in Spot B
Spot C
By the old taco stand right before LMT main gate. Great for 36 take off shots in the afternoon or 18 take off. You get pretty unique shots here when taking off 18 since you can get the tower in the background.
Spot D ( Spot D is close as of 2018 )
By the 1st dirt road after those Storage places. Park your car on the dirt strip on the southwest corner of the runway. Great afternoon shots for aircraft using 36 active for landing. Can catch great banking base to final shots.
Shots Taken in Spot D
Spot E
Right by Ridge mar Mall look for Jack in the box. Park there and you get great landing shots runway 36 active in the morning.
Spot F
Right by Auto department of Walmart. Park there and you get great Taxi shots for aircraft going to Runway 36. Great Morning spotting location. Take off and landing shots maybe a little far. I have use 400mm on APSC sensor and thats not adequate.
Shots taken in Spot F
Spot G
I have seen people did this , rent a boat and float along the lake and great for all landing shots on 17 active.
Radio Frequencies for KNFW
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
125.80000 | BM | CSQ | App/Dep VHF | Approach/Departure | AM | Aircraft | |
257.95000 | BM | CSQ | App/Dep UHF | Approach/Departure | AM | Aircraft | |
273.57500 | B | CSQ | ATIS | Automatic Terminal Information Service (ATIS) | AM | Aircraft | |
126.40000 | BM | CSQ | Ground VHF | Ground | AM | Aircraft | |
254.32500 | BM | CSQ | Ground 254.3 | Ground | AM | Aircraft | |
279.57500 | BM | CSQ | Ground 279.5 | Ground | AM | Aircraft | |
128.77500 | BM | CSQ | Navy App VHF | Navy Approach | AM | Aircraft | |
371.87500 | BM | CSQ | Navy App UHF | Navy Approach | AM | Aircraft | |
120.95000 | BM | CSQ | Tower VHF | Tower | AM | Aircraft | |
269.32500 | BM | CSQ | Tower269.325 | Tower | AM | Aircraft | |
284.72500 | BM | CSQ | Tower 284.72 | Tower | AM | Aircraft | |
342.55000 | BM | CSQ | Weather Advi | Weather Advisory Service | AM | Aircraft |
Fort Worth Joint Reserve Base Motorola Type II SmartZone |
Base operations, security, fire etc. use this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
123.57500 | BM | CSQ | LM 123.575 | Lockheed Martin | AM | Business | |
284.10000 | BM | CSQ | Lockheed 284 | Lockheed Operations | AM | Military | |
291.77500 | BM | CSQ | Base Ops | Base Operations | AM | Military | |
292.50000 | BM | CSQ | Lockheed 292 | Lockheed Operations | AM | Military |
181st Airlift Squadron (C-130H(8)) (Air National Guard 136th Airlift Wing)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
143.80000 | BM | 181stAS143.8 | 181st Airlift Squadron – Roper Operations | AM | Military | ||
226.90000 | BM | CSQ | 181stAS226.9 | 181st Airlift Squadron – Roper Operations | AM | Military | |
389.10000 | BM | 181stAS389.1 | 181st Airlift Squadron – Roper Operations | AM | Military |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
138.95000 | M | CSQ | 301stFS38.95 | 301st Fighter Squadron (F-16) | AM | Military | |
140.17500 | M | CSQ | 301stFS V-17 | Victor 17 | AM | Military | |
140.20000 | M | CSQ | 301stFS140.2 | 301st Fighter Squadron (F-16) | AM | Military | |
140.27500 | M | CSQ | 301stFS V-19 | Victor 19 | AM | Military | |
140.52500 | M | CSQ | 301stFS40.52 | 301st Fighter Squadron (F-16) | AM | Military | |
141.42500 | M | CSQ | 301stFS141.4 | 301st Fighter Squadron (F-16) | AM | Military | |
142.60000 | M | CSQ | 301stFS142.6 | 301st Fighter Squadron (F-16) | AM | Military | |
142.70000 | M | CSQ | 301stFS142.7 | 301st Fighter Squadron (F-16) | AM | Military | |
143.75000 | M | CSQ | 301stFS43.75 | 301st Fighter Squadron (F-16) | AM | Military | |
148.12500 | M | CSQ | 301stFS48.12 | 301st Fighter Squadron (F-16) | AM | Military | |
149.05000 | M | CSQ | 301stFS V-18 | Victor 18 | AM | Military | |
149.07500 | M | CSQ | 301stFS V-20 | Victor 20 | AM | Military | |
149.12500 | M | CSQ | 301stFS V-1 | Victor 1 | AM | Military | |
245.42500 | M | CSQ | 301stFS245.4 | 301st Fighter Squadron (F-16) | AM | Military | |
291.85000 | M | CSQ | 301stFS291.8 | 301st Fighter Squadron (F-16) | AM | Military |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
252.52500 | M | CSQ | VMFA-112 252 | VMFA-112 (F/A-18A) | AM | Military | |
318.65000 | M | CSQ | VMFA-112 318 | VMFA-112 (F/A-18A) | AM | Military |
You must log in to post a comment.